KREAT Tracks mobile cone crushing KC-300RS High performance, low energy consumption, high stability, and easy operation meet customers’ strict requirements for product quality; The large eccentricity, high swing frequency, and layer compression crushing greatly increase the strength of the main shaft, bringing about a greater crushing ratio, improving production and finished product particle quality; The thickened lining.
Widely used in mining, metallurgy, construction, road construction, chemical and silicate industries, suitable for crushing hard and medium hard ores and rocks, such as iron ore, limestone, copper ore, quartz, granite, sandstone, dolomite, river pebbles, basalt, etc.
| MODEL | KC-300RS | KC-300ERS | KC-400RS | KC-440RS | KC-440ERS |
|---|---|---|---|---|---|
| Output (tph) | 380 | 380 | 500 | 350 | 350 |
| Hopper Capacity (m³) | 3 | 3 | 1 | 3 | 3 |
| Crusher | AGP300 | AGP300 | AGP400 | CC440 | CC440 |
| Crusher power (kW) | 250 | 250 | 315 | 250 | 250 |
| Engine power (kW) | WeiChai 103 / Cummins 113 | WeiChai 575 | WeiChai 103 / Cummins 113 | WeiChai 103 / Cummins 113 | WeiChai 575 |
| Max feed size (mm) | 215 | 215 | 250 | 140 | 140 |
| Working size (mm) (L × W × H) | 18,700 × 4,500 × 5,200 | 18,700 × 4,500 × 5,200 | 19,000 × 4,900 × 6,000 | 18,700 × 4,500 × 5,200 | 18,700 × 4,500 × 5,200 |
| Transport size (mm) (L × W × H) | 19,200 × 3,800 × 3,800 | 19,200 × 3,800 × 3,800 | 18,400 × 3,800 × 3,840 | 19,100 × 3,800 × 3,800 | 19,100 × 3,800 × 3,800 |
| Total Weight (kg) | 52,000 | 56,000 | 73,000 | 52,000 | 56,000 |
© Copyright 2025 Multi Traktor Perkasa (MTP). All rights reserved
