KREAT Tracks mobile jaw crusher KJ-1170 is mainly used for coarse crushing. After the material enters the feeder, the small particles screened out enter the sorting hopper for material classification. The large particles of material enter the crushing machine for squeezing and crushing, and are stacked by a belt conveyor. The crushing of construction waste or materials containing iron is
| MODEL | KJ-1170 | KJ-1170E | KJ-1280 | KJ-1280E | KJ-1290 |
|---|---|---|---|---|---|
| Output (tph) | 350 | 350 | 450 | 450 | 610 |
| Hopper Capacity (m³) | 4 | 4 | 5 | 5 | 8 |
| Crusher | C106 | C106 | C116 | C116 | C120 |
| Crusher power (kW) | 1,060 × 700 | 1,060 × 700 | 1,150 × 760 | 1,150 × 760 | 1,200 × 870 |
| Engine power (kW) | WeiChai 103 / Cummins 113 | WeiChai 240 | WeiChai 10 / Cummins 113 | WeiChai 290 | WeiChai 10 / Cummins 113 |
| Max feed size (mm) | 560 | 560 | 610 | 610 | 700 |
| Working size (mm) (L × W × H) | 15,600 × 7,600 × 4,800 | 17,300 × 4,800 × 4,500 | 17,000 × 5,400 × 4,300 | 17,000 × 5,400 × 4,700 | 18,200 × 4,500 × 5,100 |
| Transport size (mm) (L × W × H) | 15,500 × 3,700 × 3,880 | 17,500 × 3,700 × 3,880 | 17,200 × 3,800 × 3,880 | 17,200 × 3,800 × 3,880 | 17,600 × 3,800 × 3,900 |
| Total Weight (kg) | 47,000 | 50,000 | 53,000 | 58,500 | 70,250 |
© Copyright 2025 Multi Traktor Perkasa (MTP). All rights reserved
